Metal Studs Peep Chunky High Heels Booties
Metal Studs Peep Chunky High Heels Booties
- In stock, ready to ship
- Inventory on the way
Upper Material: PU
Boot Height: ANKLE
is_handmade: Yes
Fashion Element: Buckle
Pattern Type: Solid
Department Name: Adult
Heel Type: Round Heels
Boot Type: Basic
Lining Material: Short Plush
Shaft Material: PU
Toe Shape: Pointed Toe
Season: Winter
Item Type: Boots
Insole Material: PU
Outsole Material: Rubber
Heel Height: Super High (8cm-up)
With Platforms: Yes
Platform Height: 3-5cm
Closure Type: Slip-On
Fit: Fits true to size, take your normal size
heel height: 15~16CM
color: black
Important Note(size)
1.Please noted size will have 1-5mm error as handmade.onlymaker shoes are all handmade
2.Some of buyer said our shoes fit smaller than usual,if your foot fat or wide,please choose one size bigger than the normal size.
3.As for size of shoes: Each brand has its own size chart. You can refer it and check the chosen size,If you are not so sure about the suitable size, please tell us aboutyour feet length and width.We will offer the suggestion to help you.
For the best fit, DO not guess your size or select based on your regional shoe size.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Size Guide |
Our models typically wear Size 6-8, Small, or One-Size garments. |
Europe Sizing Chart Women
Clothing
AUS/NZ |
Bust |
Waist |
Hip |
---|---|---|---|
4 (XXS) |
74-78cm |
55-59cm |
82-86cm |
6 (XS) |
79-83cm |
60-64cm |
87-91cm |
8 (S) |
84-88cm |
65-69cm |
92-96cm |
10 (M) |
89-93cm |
70-74cm |
97-101cm |
12 (L) |
94-98cm |
75-79cm |
102-106cm |
14 (XL) |
99-103cm |
80-84cm |
107-111cm |
This sizing chart is based on body measurements, not garments measurements. It is based on averages only and is to be used as a general guide to assist with determining your size. |
Size Conversion Chart
AUS/NZ | US | UK | EU |
---|---|---|---|
4 (XXS) | 1 | 4 | 32 |
6 (XS) | 2 | 6 | 34 |
8 (S) | 4 | 8 | 36 |
10 (M) | 6 | 10 | 38 |
12 (L) | 8 | 12 | 40 |
14 (XL) | 10 | 14 | 42 |
How to measure
- Bust - Measure around your chest at the fullest part.
- Waist - Measure around the smallest part of your waistline.
- Hip - Measure at the widest part, usually 18-20cm below your waist.
Shoes
AUS/NZ/USA | UK | EU | Length (cm) |
---|---|---|---|
5 | 3 | 35.5 | 21.6cm |
5.5 | 3.5 | 36 | 22.2cm |
6 | 4 | 36.5 | 22.5cm |
6.5 | 4.5 | 37 | 23cm |
7 | 5 | 37.5 | 23.5cm |
7.5 | 5.5 | 38 | 23.8cm |
8 | 6 | 38.5 | 24.1cm |
8.5 | 6.5 | 39 | 24.6cm |
9 | 7 | 39.5 | 25.1cm |
9.5 | 7.5 | 40 | 25.4cm |
10 | 8 | 40.5 | 25.8cm |
10.5 | 8.5 | 41 | 26.3cm |
Other Size Conversion
Women's clothes(Coat, T-shirt, dress etc)
Standard | Size | ||||
---|---|---|---|---|---|
Chinese(cm) | 160-165/84-86 | 165-170/88-90 | 168-173/92-96 | 168-173/98-`102 | 170-176/106-110 |
International | XS | S | M | L | XL= |
American | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
European | 34 | 36 | 38-40 | 42 | 44 |
Men's clothes(coat, T-shirt, etc)
Standard | Size | ||||
---|---|---|---|---|---|
Chinese(cm) | 165-165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 |
International | XS | M | L | XL | XXL |
Children's clothes
Standard | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chinese size | size 60 | size 70 | size 80 | size 90 | size 100 | size 110 | size 120 | size 130 | size 140 | size 150 |
Age | 3 Months | 6 Months | 1-2 years | 2 years | 2-3 years | 3-4 years | 4-5 years | 5-7 years | 7-9 years | 9-12 years |
Men's blouse
Standard | Size | ||||
---|---|---|---|---|---|
Chinese(cm) | 36-37 | 38-39 | 40-42 | 43-44 | 45-47 |
European | S | M | L | XL | XXL |
Men's suit pants
Standard | Size | ||||
---|---|---|---|---|---|
Size | 42 | 44 | 46 | 48 | 50 |
Waist | 68-72 CM | 71-76CM | 75-80 CM | 79-84 CM | 83-88 CM |
Length | 99 CM | 101.5 CM | 104 CM | 106.5 CM | 109 CM |
Women's bra - under bust girth
Standard | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese(cm) | 76.2 | 81.3 | 86.4 | 91.5 | 101.6 | 106.7 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
American | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
British | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
European | 42 | 70 | 75 | 80 | 85 | ||||||||
French | 68-72 CM | 85 | 90 | 95 | 100 | ||||||||
Italian | 99 CM | 1 | 2 | 3 | 4 |
Women's bra - cup
Standard | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese | A | B | C | D | E | |||||||||
American | AA | A | B | C | D | DD | DDD/E | F | FF | G | GG | H | HH | J |
British | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
European | AA | A | B | C | D | E | F | |||||||
French | AA | A | B | C | D | E | F | |||||||
Italian | B | E or none | C | D | DD | E | F |
Women's lingerie
Standard | Size | ||||||
---|---|---|---|---|---|---|---|
Chinese(cm) | S | M | L | XL | XXL | XXXL | |
International | XS | S | M | L | XL | XXL | XXXL |
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
British | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44F |
French | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Men's underwear
Standard | Size | ||||
---|---|---|---|---|---|
Chinese(cm) | 72-76 | 76-81 | 81-87 | 87-93 | 93-98 |
International | S | M | L | XL | XXL |
American | 28-30 | 30-32 | 32-34 | 34-38 | 38-42 |
Women's shoes
Standard | Size | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 5.0 | 5.5 | 6 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | |||||||||
Chinese | 35.0 | 36.0 | 36.5 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | |||||||||
Japanese(cm) | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 |
Men's shoes
Standard | Size | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 15.0 | 16.0 |
Chinese | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 | 45.0 | 45.5 | 46.0 | 47.0 | 48.0 | 48.0 | 48.5 | 49.5 | 50.5 |
Japanese(cm) | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 33.0 | 34.0 |
Length
Imperial | Metric | |
1 inch [in] | ------------- | 2.54cm |
1 foot [ft] | 12 in | 0.3048M |
1 yard [yd] | 3 foot | 0.9144M |
1 mile | 1760 yd | 1.6093 KM |
1 int nautical mile | 2025.4 yd | 1.853 KM |
Area
Imperial | Metric | |
1 sq inch [in2] | ---------- | 6.4516 cm2 |
1 sq foot [ft2] | 144 in2 | 0.0929 m2 |
1 sq yd [yd2] | 9 ft2 | 0.8361 m2 |
1 acre | 4840 yd2 | 4046.9 m2 |
1 sq mile [mile2] | 640 acres | 2.59 km2 |
Volume/Capacity
USA measure | Metric | |
1 fluid ounce | 1.0408 UK fl oz | 29.574 ml |
1 pint (16 fl oz ) | 0.8327 UK pt | 0.4731 l |
1 gallon | 0.8327 UK gal | 3.7854 l |
Weight
Imperial | Metric | |
1 ounce [oz] | 437.5 grain | 28.35 g |
1 pound [lb] | 16 oz | 0.4536 kg |
1 stone | 14 lb. | 6.3503 kg |
1 hundredweight [cwt] | 112 lb. | 50.802 kg |
1 long ton (UK) | 20 cwt | 1.016 t |
Clothing Size
Minsha also uses standard Australian sizes.
Please refer to the conversion table below as a guide.
Size (AUS) | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
6/XS | 78 | 63 | 86 |
8/S | 83 | 68 | 91 |
10/M | 88 | 73 | 96 |
12/L | 93 | 78 | 101 |
14/XL | 98 | 83 | 106 |
Size Conversions
XXS | XS | S | M | L | XL | |
Australia | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
European | 32 | 34 | 36 | 38 | 40 | 42 |
Shoe Size
AUS Size | US Size | UK Size | EU Size |
---|---|---|---|
4 | 5 | 2 | 35 |
5 | 6 | 3 | 36 |
6 | 7 | 4 | 37 |
7 | 8 | 5 | 38 |
8 | 9 | 6 | 39 |
9 | 10 | 7 | 40 |
10 | 11 | 8 | 41 |
11 | 12 | 9 | 42 |
|
Size ChartHow to Measure?
Our Size | Fit US Size | Bust (cm/in) |
Shoulder Width (cm/in) |
Waist (cm/in) |
Hips (cm/in) |
---|---|---|---|---|---|
S | 4 | 86 / 33.86 | 38 / 14.96 | 68 / 26.77 | 92 / 36.22 |
M | 6 | 90 / 35.43 | 39 / 15.35 | 72 / 28.35 | 96 / 37.80 |
L | 8 | 94 / 37.01 | 40 / 15.75 | 76 / 29.92 | 100 / 39.37 |
International Conversions
US | UK | EU | BR |
---|---|---|---|
2 | 6 | 34 | PP |
4 | 8 | 36 | P |
6 | 10 | 38 | M |
8 | 12 | 40 | G |
10 | 14 | 42 | GG |
12 | 16 | 44 | GGG |
How to Measure
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Model Information
Model Information
Height: 178 cm / 5'10" |
Waist: 55 cm / 22" |
Dress: AU 6 / US 2 / XS |
Hips: 83 cm / 33" |
Bust: 83 cm / 33" |
Shoe: AU 8 |
Height: 170 cm / 5'7" |
Waist: 61 cm / 22" |
Dress: AU 6 / US 2 / XS |
Hips: 86 cm / 33" |
Bust: 86 cm / 33" |
Shoe: AU 8 |
Height: 173 cm / 5'8" |
Waist: 60 cm / 24" |
Dress: AU 6 / US 2 / XS |
Hips: 86 cm / 34" |
Bust: 86 cm / 34" |
Shoe: AU 8 |
Height: 177 cm / 5'9.5" |
Waist: 64 cm / 25" |
Dress: AU 8 / US 4 / S |
Hips: 94 cm / 37" |
Bust: 86 cm / 34" |
Shoe: AU 9.5 |
Height: 172 cm / 5'7" |
Waist: 63cm / 25" |
Dress: AU 6 / US 2 / XS |
Hips: 79cm / 31" |
Bust: 86cm / 34" |
Shoe: AU 8 |
Height: 170 cm / 5'7" |
Waist: 64 cm / 25" |
Dress: AU 6 / US 2 / XS |
Hips: 89 cm / 35" |
Bust: 83 cm / 32.5" |
Shoe: AU 7.5 |
Height: 173 cm / 5'8" |
Waist: 58 cm / 23" |
Dress: AU 6 / US 2 / XS |
Hips: 86 cm / 34" |
Bust: 86 cm / 34" |
Shoe: AU 8 |
Height: 176 cm / 5'9" |
Waist: 61 cm / 24" |
Dress: AU 8 / US 4 / S |
Hips: 91 cm / 36" |
Bust: 84 cm / 33" |
Shoe: AU 9 |
Height: 174 cm / 5'8" |
Waist: 64 cm / 25" |
Dress: AU 8 / US 4 / S |
Hips: 91 cm / 36" |
Bust: 86 cm / 34" |
Shoe: AU 9 |
Height: 178 cm / 5'10" |
Waist: 61 cm / 24" |
Dress: AU 8 / US 4 / S |
Hips: 86 cm / 34" |
Bust: 86 cm / 34" |
Shoe: AU 9 |
Height: 181 cm / 5'11" |
Waist: 61.5 cm / 24" |
Dress: AU 8 / US 4 / S |
Hips: 94 cm / 37" |
Bust: 84 cm / 33" |
Shoe: AU 8.5 |
Notify me when it's back in stock
Please indicate that you have read and agree to the Privacy Policy before submitting your data.
We will notify you when this product is available again. Your email address will not be shared with anyone else.
Thank you for subscribing.
- Free worldwide shipping Up $200
- Free returns in KSA - USA - JOR - UAE
- Carbon neutral - Eco friendly
- Secure payments